| Controller | Service Name | Service Description | Object | New Fields | Data Type | Field Description |
|---|---|---|---|---|---|---|
| OnlineItemStock |
GetItemStock | Get an item stock balance The item query will be made by absolute match between the parameter sent and the item code. The query will return item flaged by "Web participent" (Basic) |
For the item stock retrieval service, new fields have been added to the returned data (similar to the inventory screen for an item at the POS). |
WarehouseDescription | String | Displays a warehouse description according to the returned warehouse code. |
| ColorCode | String | Displays the item's color code in the value of SPEC2 as is, without conversion for field display. |
||||
| ColorDescription | String | Displays the item's color description from the SPECVALUES table with conversion. If not available, SPEC2 will be returned with conversion. |
||||
| MinimumBalance | Int | Displays the minimum stock quantity for the item. | ||||
| Size | String | Displays the size of the item. | ||||
| SizeCode | String | Displays the item's size in the value of parameter SPEC3 as is, without conversions. | ||||
| Items | GetModelItems (New) | Query for matrix of model item based on item code | New service that will get a model number and retrieving colors and sizes for the model. | ModelItemCode | String | The model item code received as a parameter. |
| Colors | String | List of color data objects - Color code, color description, description in a foreign language, base color code. |
||||
| Sizes | String | List of size objects - Size code and size. | ||||
| ModelItems | String | List of item data objects - Item code, item barcode, item description, color code, color, size code, size. |
||||
| Warehouse | GetWarehouseDetails (New) | Get warehouse details | New service that will get a request with a warehouse code and retrieve warehouse data from the warehouse table. |
WarehouseCode | String | Displays the warehouse code. |
| Location | String | Displays the warehouse location. | ||||
| Description | String | Displays the warehouse description. | ||||
| Address/ Address2/ Address3 | String | Displays the warehouse address. | ||||
| City | String | Displays the city where the warehouse is located. | ||||
| StateCode | String | Displays the state where the warehouse is located. | ||||
| StateNameForDisplay | String | Displays the state where the warehouse is located. | ||||
| CountryCode | String | Displays the country where the warehouse is located. | ||||
| CountryNameForDisplay | String | Displays the country where the warehouse is located. | ||||
| Phone | String | Displays the warehouse phone number. | ||||
| IsActive | Bool | Displays whether the warehouse is active or not. | ||||
| ZipCode | String | Displays the warehouse zip code. | ||||
| BranchCode | String | Displays the store code. | ||||
| ParticipatingInWeb | Bool | Displays whether it participates on the website. | ||||
| MessageContracts | OpenDrawer (New) | OpenDrawerRequest | A new function for opening the cash drawer via OnePrint. The function ensures that the employee performing the action of opening the cash drawer is authorized to do so according to the permission hierarchy. The function will return a result of success or failure (True/False). Opening the cash drawer will take precedence over printing. In case the cash drawer opening fails, the reason for the failure will be returned. |
|||
| Permissions | GetPosTypeActivities (New) | Get a list of activities for POS | New service for retrieving a list of activities for a pointe of sales type. The service will retrieve in response records from the 'POS_POSTYPEACTIVITY' table that belong to the specific POS type sent in the request (according to store and POS number). |
PointOfSaleTypeCode | String | Displays the Point of Sale Type Code. |
| ActivityCode | String | Displays the activity code. | ||||
| Allowed | Bool | Displays whether authorized to perform the activity. | ||||
| CheckEmployeePermissions | Bool | Checking if the employee is authorized to perform the activity. | ||||
| Permissions | GetEmployeePermitLevelActivities (New) | Get permissions levels list for an employee | New service for retrieving a list of activities for an employee's permission level. The service will get a parameter of an employee number and will retrieve, based on the permission level associated with the employee, the permission data from the 'POS_PERMITLEVELACTIV' table. |
EmployeeNumber | Int | Displays the employee number. |
| PermissionLevel | String | Displays the permission level code and description. | ||||
| ActivitiesForPermissionLevel | String/Bool/Int | Displays the activity code and description, granted status, whether limit should be checked and limit value. |
||||
| PermissionPayLevels | String/Bool/Int | Displays the activity code, from sum, to sum, number of payments allowed and whether the activity is active. |
||||
| PermissionDiscountLevels | String/Bool/Int | Displays the activity code, whether it is active, discount limit and parameter value. | ||||
| Currencies | GetCurrencies | Get a list of currencies and their exchange rates. (Basic) The function returns updated rates for all currencies whose conversion rate is not 0 |
To the GetCurrencies service, a new field has been added to return the minimum value of the currency in the response structure. |
MinimalCurrencyUnit | Int | Displays the minimum value of the currency from the 'POS_CURRENCIES' table. |